

Pearl and Turquoise Ring in 22ct Gold GLR 050
Featuring a pearl and turquoise ring in 22ct gold. The ring weighs 5.61 GMs
| Price Breakup Summary | ||
| Component | Rupees | % of Total |
| 22k Gold | 28,037 | 76.4% |
| Stones & Beads | 1,584 | 4.3% |
| Making Charges | 5,047 | 13.7% |
| Taxes (GST) | 1,040 | 3.0% |
| Total | 36,707 | 100.0% |
Original: $1,072.46
-70%$1,072.46
$321.74Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Featuring a pearl and turquoise ring in 22ct gold. The ring weighs 5.61 GMs
| Price Breakup Summary | ||
| Component | Rupees | % of Total |
| 22k Gold | 28,037 | 76.4% |
| Stones & Beads | 1,584 | 4.3% |
| Making Charges | 5,047 | 13.7% |
| Taxes (GST) | 1,040 | 3.0% |
| Total | 36,707 | 100.0% |






















